Table of Contents
Which components can be upgraded on my Mac?
Article updated: 2021-06-12
Is your old Mac running slow? Perhaps there is no need to purchase a brand new computer but instead upgrade what you already have? Navigating through Apple’s maze of replaceable parts can, however, be very daunting. We have done the hard work for you and have compiled a list of all available Mac models released in the past ten years and present them here in a quick and easy-to-read chart with components that can and can not be upgraded.
We have assumed that you are only interested to boost performance and have therefore only listed the most commonly used parts which you might want to replace, such as Random Access Memory (RAM), Hard Disk Drive (HDD), Solid State Drive (SSD), Central Processing Unit (CPU) and Graphics Processing Unit (GPU).
We have further assumed that if a component is soldered onto the motherboard then it is not user serviceable.
iMac
Model | Identifier | RAM | HDD | CPU | GPU |
---|---|---|---|---|---|
Every Apple Silicon Model | — | No | No | No | No |
iMac (24-inch, M1, 2021)) | iMac21,1, iMac21,2 | No | No | No | No |
iMac (Retina 5K, 27-inch, 2020) | iMac20,1, iMac20,2 | Yes ♦ | No | Yes ♦♦ | No |
iMac (Retina 5K, 27-inch, 2019) | iMac19,1 | Yes ♦ | Yes ♦♦♦ | Yes ♦♦♦ | No |
iMac (Retina 4K, 21.5-inch, 2019) | iMac19,2 | Yes ♦♦♦ | Yes ♦♦♦ | Yes ♦♦♦ | No |
iMac Pro (2017) | iMacPro1,1 | Yes ♦♦♦ | Yes ♦♦♦ | Yes ♦♦♦ | No |
iMac (Retina 5K, 27-inch, 2017) | iMac18,3 | Yes ♦ | Yes ♦♦♦ | Yes ♦♦♦ | No |
iMac (Retina 4K, 21.5-inch, 2017) | iMac18,2 | Yes ♦♦♦ | Yes ♦♦♦ | Yes ♦♦♦ | No |
iMac (21.5-inch, 2017) | iMac18,1 | Yes ♦♦♦ | Yes ♦♦ | Yes ♦♦♦ | No |
iMac (Retina 5K, 27-inch, Late 2015) | iMac17,1 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | No |
iMac (Retina 4K, 21.5-inch, Late 2015) | iMac16,2 | No | Yes ♦♦ | No | No |
iMac (21.5-inch, Late 2015) | iMac16,1 | No | Yes ♦♦ | No | No |
iMac (Retina 5K, 27-inch, Mid 2015) | iMac15,1 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | No |
iMac (Retina 5K, 27-inch, Late 2014) | iMac15,1 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | No |
iMac (21.5-inch, Mid 2014) | iMac14,4 | No | Yes ♦♦ | No | No |
iMac (27-inch, Late 2013) | iMac14,2 | Yes ♦♦ | Yes ♦♦ | Yes ♦♦♦ | No |
iMac (21.5-inch, Late 2013) | iMac14,1 | Yes ♦♦ | Yes ♦♦ | No | No |
iMac (27-inch, Late 2012) | iMac13,2 | Yes ♦ | Yes ♦♦♦ | Yes ♦♦♦ | No |
iMac (21.5-inch, Late 2012) | iMac13,1 | Yes ♦♦ | Yes ♦♦ | Yes ♦♦ | No |
iMac (27-inch, Mid 2011) | iMac12,2 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | Yes ♦♦♦ |
iMac (21.5-inch, Mid 2011) | iMac12,1 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | Yes ♦♦♦ |
iMac (27-inch, Mid 2010) | iMac11,3 | Yes ♦ | Yes ♦♦ | Yes ♦♦ | Yes ♦♦♦ |
iMac (21.5-inch, Mid 2010) | iMac11,2 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | Yes ♦♦♦ |
iMac (27-inch, Late 2009) | iMac10,1 | Yes | Yes ♦♦ | Yes ♦♦ | Yes ♦♦♦ |
iMac (21.5-inch, Late 2009) | iMac10,1 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | Yes ♦♦♦ |
iMac (24-inch, Early 2009) | iMac9,1 | Yes ♦♦ | Yes ♦♦ | Yes ♦♦ | Yes ♦♦ |
iMac (20-inch, Early 2009) | iMac9,1 | Yes ♦ | Yes ♦♦ | Yes ♦♦♦ | No |
Difficulty
Easy: ♦ Moderate: ♦♦ Difficult: ♦♦♦
Mac mini
Model | Identifier | RAM | HDD | CPU | GPU |
---|---|---|---|---|---|
Every Apple Silicon Model | — | No | No | No | No |
Mac mini (M1, 2020) | Macmini9,1 | No | No | No | No |
Mac mini (2018) | Macmini8,1 | Yes ♦♦ | No | No | No |
Mac mini (Late 2014) | Macmini7,1 | No | Yes ♦♦ | No | No |
Mac mini (Late 2012) | Macmini6,1; Macmini6,2 | Yes ♦ | Yes ♦♦ | No | No |
Mac mini (Mid 2011) | Macmini5,1; Macmini5,2 | Yes ♦ | Yes ♦♦ | No | No |
Mac mini (Mid 2010) | Macmini4,1 | Yes ♦ | Yes ♦♦ | No | No |
Mac mini (Late 2009) | Macmini3,1 | Yes ♦♦ | Yes ♦♦ | No | No |
Mac mini (Early 2009) | Macmini3,1 | Yes ♦♦ | Yes ♦♦ | No | No |
Difficulty
Easy: ♦ Moderate: ♦♦ Difficult: ♦♦♦
Mac Pro
Model | Identifier | RAM | HDD | CPU | GPU |
---|---|---|---|---|---|
Every Apple Silicon Model | — | No | No | No | No |
Mac Pro (2019) | MacPro7,1 | Yes ♦ | Yes ♦♦ | Yes ♦ | Yes ♦ |
Mac Pro (Rack, 2019) | MacPro7,1 | Yes ♦ | Yes ♦♦ | Yes ♦ | Yes ♦ |
Mac Pro (Late 2013) | MacPro6,1 | Yes ♦ | Yes ♦ | Yes ♦♦♦ | Yes ♦♦ |
Mac Pro (Mid 2012) | MacPro5,1 | Yes ♦ | Yes ♦ | Yes ♦♦ | Yes ♦♦ |
Mac Pro Server (Mid 2012) | MacPro5,1 | Yes ♦ | Yes ♦ | Yes ♦♦ | Yes ♦♦ |
Mac Pro (Mid 2010) | MacPro5,1 | Yes ♦ | Yes ♦ | Yes ♦♦ | Yes ♦♦ |
Mac Pro Server (Mid 2010) | MacPro5,1 | Yes ♦ | Yes ♦ | Yes ♦♦ | Yes ♦♦ |
Mac Pro (Early 2009) | MacPro4,1 | Yes ♦ | Yes ♦ | Yes ♦♦ | Yes ♦♦ |
Difficulty
Easy: ♦ Moderate: ♦♦ Difficult: ♦♦♦
MacBook
Model | Identifier | RAM | HDD | CPU | GPU |
---|---|---|---|---|---|
Every Apple Silicon Model | — | No | No | No | No |
MacBook (Retina, 12-inch, 2017) | MacBook10,1 | No | No | No | No |
MacBook (Retina, 12-inch, Early 2016) | MacBook9,1 | No | No | No | No |
MacBook (Retina, 12-inch, Early 2015) | MacBook8,1 | No | No | No | No |
MacBook (13-inch, Mid 2010) | MacBook7,1 | Yes ♦ | Yes ♦♦ | No | No |
MacBook (13-inch, Late 2009) | MacBook6,1 | Yes ♦ | Yes ♦♦ | No | No |
MacBook (13-inch, Mid 2009) | MacBook5,2 | Yes ♦ | Yes ♦♦ | No | No |
MacBook (13-inch, Early 2009) | MacBook5,2 | Yes ♦ | Yes ♦♦ | No | No |
Difficulty
Easy: ♦ Moderate: ♦♦ Difficult: ♦♦♦
MacBook Air
Model | Identifier | RAM | HDD | CPU | GPU |
---|---|---|---|---|---|
Every Apple Silicon Model | — | No | No | No | No |
MacBook Air (M1, 2020) | MacBookAir10,1 | No | No | No | No |
MacBook Air (Retina, 13-inch, 2020) | MacBookAir9,1 | No | No | No | No |
MacBook Air (Retina, 13-inch, 2019) | MacBookAir8,2 | No | No | No | No |
MacBook Air (Retina, 13-inch, 2018) | MacBookAir8,1 | No | No | No | No |
MacBook Air (13-inch, 2017) | MacBookAir7,2 | No | No | No | No |
MacBook Air (13-inch, Early 2015) | MacBookAir7,2 | No | Yes ♦♦ | No | No |
MacBook Air (11-inch, Early 2015) | MacBookAir7,1 | No | Yes ♦♦ | No | No |
MacBook Air (13-inch, Early 2014) | MacBookAir6,2 | No | Yes ♦♦ | No | No |
MacBook Air (11-inch, Early 2014) | MacBookAir6,1 | No | Yes ♦♦ | No | No |
MacBook Air (13-inch, Mid 2013) | MacBookAir6,2 | No | Yes ♦♦ | No | No |
MacBook Air (11-inch, Mid 2013) | MacBookAir6,1 | No | Yes ♦♦ | No | No |
MacBook Air (13-inch, Mid 2012) | MacBookAir5,2 | No | Yes ♦♦ | No | No |
MacBook Air (11-inch, Mid 2012) | MacBookAir5,1 | No | Yes ♦♦ | No | No |
MacBook Air (13-inch, Mid 2011) | MacBookAir4,2 | No | Yes ♦♦ | No | No |
MacBook Air (11-inch, Mid 2011) | MacBookAir4,1 | No | Yes ♦♦ | No | No |
MacBook Air (13-inch, Late 2010) | MacBookAir3,2 | No | Yes ♦♦ | No | No |
MacBook Air (11-inch, Late 2010) | MacBookAir3,1 | No | Yes ♦♦ | No | No |
MacBook Air (Mid 2009) | MacBookAir2,1 | No | Yes ♦♦ | No | No |
Difficulty
Easy: ♦ Moderate: ♦♦ Difficult: ♦♦♦
MacBook Pro
Model | Identifier | RAM | HDD | CPU | GPU |
---|---|---|---|---|---|
Every Apple Silicon Model | — | No | No | No | No |
MacBook Pro (13-inch, M1, 2020) | MacBookPro17,1 | No | No | No | No |
MacBook Pro (13-inch, 2020, Two Thunderbolt 3 ports) | MacBookPro16,3 | No | No | No | No |
MacBook Pro (13-inch, 2020, Four Thunderbolt 3 ports) | MacBookPro16,2 | No | No | No | No |
MacBook Pro (16-inch, 2019) | MacBookPro16,1 | No | No | No | No |
MacBook Pro (13-inch, 2019, Two Thunderbolt 3 ports) | MacBookPro15,4 | No | No | No | No |
MacBook Pro (15-inch, 2019) | MacBookPro15,1, MacBookPro15,3 | No | No | No | No |
MacBook Pro (13-inch, 2019, Four Thunderbolt 3 ports) | MacBookPro15,2 | No | No | No | No |
MacBook Pro (15-inch, 2018) | MacBookPro15,1 | No | No | No | No |
MacBook Pro (13-inch, 2018, Four Thunderbolt 3 ports) | MacBookPro15,2 | No | No | No | No |
MacBook Pro (15-inch, 2017) | MacBookPro14,3 | No | No | No | No |
MacBook Pro (13-inch, 2017, Four Thunderbolt 3 ports) | MacBookPro14,2 | No | No | No | No |
MacBook Pro (13-inch, 2017, Two Thunderbolt 3 ports) | MacBookPro14,1 | No | No | No | No |
MacBook Pro (15-inch, 2016) | MacBookPro13,3 | No | No | No | No |
MacBook Pro (13-inch, 2016, Four Thunderbolt 3 ports) | MacBookPro13,2 | No | No | No | No |
MacBook Pro (13-inch, 2016, Two Thunderbolt 3 ports) | MacBookPro13,1 | No | No | No | No |
MacBook Pro (Retina, 15-inch, Mid 2015) | MacBookPro11,4 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 13-inch, Early 2015) | MacBookPro11,5 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 15-inch, Mid 2014) | MacBookPro11,2 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 15-inch, Mid 2014) | MacBookPro11,3 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 13-inch, Mid 2014) | MacBookPro11,1 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 15-inch, Late 2013) | MacBookPro11,2 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 15-inch, Late 2013) | MacBookPro11,3 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 15-inch, Early 2013) | MacBookPro10,1 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 13-inch, Late 2013) | MacBookPro11,1 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 13-inch, Early 2013) | MacBookPro10,2 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 15-inch, Mid 2012) | MacBookPro10,1 | No | Yes ♦♦ | No | No |
MacBook Pro (Retina, 13-inch, Late 2012) | MacBookPro10,2 | No | Yes ♦♦ | No | No |
MacBook Pro (15-inch, Mid 2012) | MacBookPro9,1 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (13-inch, Mid 2012) | MacBookPro9,2 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (17-inch, Late 2011) | MacBookPro8,3 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (17-inch, Early 2011) | MacBookPro8,3 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (15-inch, Late 2011) | MacBookPro8,2 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (15-inch, Early 2011) | MacBookPro8,2 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (13-inch, Late 2011) | MacBookPro8,1 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (13-inch, Early 2011) | MacBookPro8,1 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (17-inch, Mid 2010) | MacBookPro6,1 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (15-inch, Mid 2010) | MacBookPro6,2 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (13-inch, Mid 2010) | MacBookPro7,1 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (17-inch, Mid 2009) | MacBookPro5,2 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (17-inch, Early 2009) | MacBookPro5,2 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (15-inch, Mid 2009) | MacBookPro5,3 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (15-inch, 2.53GHz, Mid 2009) | MacBookPro5,3 | Yes ♦ | Yes ♦♦ | No | No |
MacBook Pro (13-inch, Mid 2009) | MacBookPro5,5 | Yes ♦ | Yes ♦♦ | No | No |
Difficulty
Easy: ♦ Moderate: ♦♦ Difficult: ♦♦♦
Summary
It does not take a genius to see that for each generation of Apple products, the hardware becomes less and less user serviceable. This is very disappointing both from an economic as well as an environmental point of view. It is only the Mac Pro range that seems to be going in the opposite direction. However, with its hefty price tag, it is not something a regular user would ever consider to buy. Finally, with the imminent launch of Apple Silicon, we believe that user upgrades will be even more a thing of the past.
We hope that you find these charts useful. However, if there is any information that does not look right, feel free to leave a comment below.
Further Information
We would also like to provide a link to our favourite Mac hardware upgrade site, iFixit, which contains the most comprehensive upgrade guides for all your Mac hardware upgrade needs.
See Also
How to hide external disk drives from the desktop in macOS
How to upgrade rsync on macOS Catalina
How to change the startup programs in macOS
How to install Nextcloud on Mac with Docker
How to extend the lifespan of memory cards on the Raspberry Pi with Log2Ram
How to measure the network speed between two computers with iPerf
How to turn your Raspberry Pi into a Jukebox
How to connect to GitHub with SSH
How to compile OpenEmu for macOS
How to install Gitk for macOS
comments powered by Disqus
See also
- How to hide external disk drives from the desktop in macOS
- How to upgrade rsync on macOS Catalina
- How to change the startup programs in macOS
- How to install Nextcloud on Mac with Docker
- How to extend the lifespan of memory cards on the Raspberry Pi with Log2Ram
- How to measure the network speed between two computers with iPerf
- How to turn your Raspberry Pi into a Jukebox
- How to connect to GitHub with SSH
- How to compile OpenEmu for macOS
- How to install Gitk for macOS